Between the Stamp Duty holiday market rush, and rising property prices, the challenge of affordable housing stock has once again reared its head. And, while efforts such as Boris Johnson’s loosening of planning permission regulations have attempted to increase the supply of residential property, there is one area of potential stock that remains under-utilised: empty homes.
According to research conducted by estate agents, Coulters, some 640,000 dwellings are vacant across England, with Blackpool taking the top spot, with almost 4,000 out of 70,000 – or more than one in twenty – empty in the city.
Rank | Local Authority | Region | Total Dwellings | Vacant Dwellings | % of Vacant Dwellings |
1 | Blackpool | North West | 70,187 | 3,842 | 5.47% |
2 | Burnley | North West | 41,080 | 2,089 | 5.09% |
3 | City of London | London | 6,506 | 311 | 4.78% |
4 | Barrow-in-Furness | North West | 33,516 | 1,575 | 4.70% |
5 | Hartlepool | North East | 44,250 | 2,078 | 4.70% |
6 | Liverpool | North West | 228,968 | 10,704 | 4.67% |
7 | Southwark | London | 136,178 | 6,303 | 4.63% |
8 | Hyndburn | North West | 36,891 | 1,660 | 4.50% |
9 | Blackburn with Darwen | North West | 61,287 | 2,717 | 4.43% |
10 | Fylde | North West | 39,820 | 1,751 | 4.40% |
Overall, the majority of empty properties sit in the North West of England, with some notable features from highly desirable – and expensive – districts in London.
In contrast, and unsurprisingly, many of the authorities with the highest occupancy levels are also in London, with six of the ten local authorities with the fewest empty homes located within the capital.
Rank | Local Authority | Region | Total Dwellings | Vacant Dwellings | % of Vacant Dwellings |
1 | Corby | East Midlands | 29,842 | 135 | 0.45% |
2 | Wandsworth | London | 148,075 | 804 | 0.54% |
3 | Hammersmith and Fulham | London | 89,186 | 659 | 0.74% |
4 | Westminster | London | 125,312 | 988 | 0.79% |
5 | Daventry | East Midlands | 36,284 | 392 | 1.08% |
6 | Barking and Dagenham | London | 75,829 | 921 | 1.21% |
7 | Solihull | West Midlands | 92,415 | 1,199 | 1.30% |
8 | Lambeth | London | 141,507 | 1,849 | 1.31% |
9 | Herefordshire | West Midlands | 85,995 | 1,136 | 1.32% |
10 | Brent | London | 120,448 | 1,662 | 1.38% |
Among the five most inhabited districts, only one in a hundred properties are empty, while in the top two areas – Corby in Northamptonshire, and Wandsworth in London – this falls to one home in two hundred.
Also worth noting are the drastic year-on-year shifts in property occupation, with five local authorities seeing their number of empty homes rise by at least fifty percent in one year, between 2018 and 2019.
Rank | Local Authority | Region | 2018 Vacant Dwellings | 2019 Vacant Dwellings | % Change |
1 | Hounslow | London | 757 | 1,984 | 162% |
2 | Tower Hamlets | London | 1,832 | 3,308 | 81% |
3 | Harrow | London | 1,123 | 1,956 | 74% |
4 | Newham | London | 1,893 | 3,273 | 73% |
5 | Isles of Scilly | South West | 28 | 42 | 50% |
6 | Brent | London | 1,126 | 1,662 | 48% |
7 | West Berkshire | South East | 802 | 1,164 | 45% |
8 | Spelthorne | South East | 811 | 1,111 | 37% |
9 | Oxford | South East | 880 | 1,194 | 36% |
10 | Kirklees | Yorkshire & the Humber | 5,698 | 7,293 | 28% |
Taking the top spot, by a considerable margin, was Hounslow, which saw its number of empty homes rise by 162% year-on-year. However, it was not hardly the only London authority to see the number of empty homes rise, with six of the ten top ten districts coming from inside of London.
Rank | Local Authority | Region | 2018 Vacant Dwellings | 2019 Vacant Dwellings | % Change |
1 | Ealing | London | 4,198 | 2,595 | -38% |
2 | Tonbridge and Malling | South East | 1,317 | 966 | -27% |
3 | Chichester | South East | 1,193 | 955 | -20% |
4 | Wyre | North West | 946 | 774 | -18% |
5 | Calderdale | Yorkshire & the Humber | 3,746 | 3,143 | -16% |
6 | Craven | Yorkshire & the Humber | 900 | 761 | -15% |
7 | Charnwood | East Midlands | 1,546 | 1,311 | -15% |
8 | Cambridge | East | 1,601 | 1,365 | -15% |
9 | West Lancashire | North West | 1,431 | 1,227 | -14% |
10 | Haringey | London | 2,619 | 2,268 | -13% |
On the other hand, it’s worth noting that the greatest reduction in empty homes was also seen in a London authority, Ealing, with the district seeing a year-on-year reduction in vacancies more than ten percent greater than any other authority in England.
Interestingly, authorities in London, the South East, and Yorkshire and the Humber make up a large portion of the top increases and decreases in property vacancies. This might perhaps be less indicative of their desirability, and more an indicator of the level of activity in these areas, with new properties being built, sold, and tenants moving around on a regular basis.